Reamer Concurrent-Strategy Benchmark (reamer_server_run(), no Go/Python/FIX in path)
Instrument: AAPL (accept path), orders/strategy: 5000

Strategies   Matched    Aggregate/s    P50(us)    P90(us)    P99(us)    Max(us)    OK      
24           120000     182154         89.72      92.76      97.78      135523.54  yes     
25           125000     183721         90.85      94.28      100.60     126053.62  yes     
26           130000     182552         93.79      97.89      105.69     149102.01  yes     
27           135000     176225         98.28      101.98     110.60     203430.36  yes     
28           140000     181721         101.45     106.08     119.14     151487.27  yes     
29           145000     178208         105.18     108.88     117.77     180403.71  yes     
30           150000     175413         108.36     115.87     132.10     290555.91  yes     
31           155000     174870         111.51     123.46     138.88     186666.84  yes     
32           160000     172019         115.04     126.87     145.71     303667.11  yes     
33           165000     175223         118.41     134.15     154.16     274668.68  yes     
34           170000     169606         120.54     139.25     159.76     243525.38  yes     
35           175000     167175         124.57     145.42     167.67     10843.52   yes     
36           180000     167114         127.50     150.58     175.54     173290.71  yes     
37           185000     164965         131.31     156.64     185.81     72675.29   yes     
38           190000     161984         134.40     161.17     193.18     42579.56   yes     
39           195000     160486         139.65     166.86     197.80     86199.21   yes     
40           200000     159408         141.69     171.72     209.72     46943.72   yes     
41           205000     155665         147.53     179.07     218.07     47585.80   yes     
42           210000     156057         148.98     182.35     220.41     45983.99   yes     
43           215000     156742         154.67     190.98     231.91     44566.48   yes     
44           220000     158720         158.05     196.84     237.77     59262.68   yes     
45           225000     151170         161.99     204.86     245.03     36435.18   yes     
46           230000     158962         165.74     212.01     254.17     31448.34   yes     
47           235000     155899         171.20     223.75     267.18     49669.23   yes     
48           240000     145243         174.77     232.14     279.42     33519.96   yes     

Done.
