Reamer Concurrent-Strategy Benchmark (reamer_server_run(), no Go/Python/FIX in path)
Instrument: AAPL (accept path), orders/strategy: 5000

Strategies   Matched    Aggregate/s    P50(us)    P90(us)    P99(us)    Max(us)    OK      
24           120000     217448         92.17      96.98      107.17     47362.15   yes     
25           125000     218360         93.95      98.21      107.65     77545.33   yes     
26           130000     216299         98.85      102.94     109.80     70495.97   yes     
27           135000     218122         102.65     107.82     120.38     79246.19   yes     
28           140000     215813         105.57     111.74     125.25     74636.65   yes     
29           145000     168255         144.41     154.76     160.25     80878.64   yes     
30           150000     215366         113.29     119.56     135.57     74102.15   yes     
31           155000     219587         117.09     123.87     140.82     76747.12   yes     
32           160000     219451         120.73     127.15     145.73     91064.68   yes     
33           165000     216710         124.83     131.36     151.89     103301.36  yes     
34           170000     216414         127.49     135.10     157.66     121270.41  yes     
35           175000     211767         132.85     140.98     163.89     12902.12   yes     
36           180000     217078         134.46     142.99     169.87     123424.69  yes     
37           185000     212638         138.72     146.97     174.51     116664.17  yes     
38           190000     213352         143.30     151.50     180.85     72434.57   yes     
39           195000     206681         149.76     164.78     190.35     77434.16   yes     
40           200000     211578         150.43     160.82     198.84     32467.58   yes     
41           205000     214416         154.01     168.97     205.40     28550.52   yes     
42           210000     210430         160.65     172.62     210.96     19974.52   yes     
43           215000     211553         164.07     173.72     219.57     28136.40   yes     
44           220000     212835         167.86     176.22     226.20     17351.39   yes     
45           225000     211615         169.79     179.70     235.81     14317.66   yes     
46           230000     212741         172.77     183.65     245.13     13839.59   yes     
47           235000     211416         179.87     191.52     254.31     19509.92   yes     
48           240000     209396         181.85     195.66     259.86     15840.73   yes     

Done.
