Reamer Concurrent-Strategy Benchmark (reamer_server_run(), no Go/Python/FIX in path)
Instrument: AAPL (accept path), orders/strategy: 5000

Strategies   Matched    Aggregate/s    P50(us)    P90(us)    P99(us)    Max(us)    OK      
1            5000       83035          11.64      12.70      14.08      125.65     yes     
2            10000      129719         14.86      16.28      18.07      84.07      yes     
3            15000      156036         18.23      19.96      22.07      187.65     yes     
4            20000      176486         21.33      23.40      25.86      155.02     yes     
5            25000      148506         31.26      33.37      36.26      3318.30    yes     
6            30000      194632         28.10      30.46      33.43      372.20     yes     
7            35000      201129         31.26      34.90      38.62      353.18     yes     
8            40000      206685         34.21      38.71      43.06      5433.23    yes     
9            45000      208890         37.93      42.03      46.43      6456.88    yes     
10           50000      212117         40.37      44.99      49.86      10072.81   yes     
11           55000      209605         44.62      50.72      56.78      1094.87    yes     
12           60000      215189         47.87      53.10      60.19      11603.26   yes     
13           65000      209877         50.74      54.84      60.70      40926.67   yes     
14           70000      214694         54.97      59.80      65.75      10427.25   yes     
15           75000      212591         58.55      62.36      67.83      26393.65   yes     
16           80000      212812         62.35      66.27      70.94      12246.04   yes     
17           85000      207503         65.82      69.81      75.31      40089.67   yes     
18           90000      205876         70.21      75.34      81.47      48501.21   yes     
19           95000      212982         73.02      78.75      89.91      38004.07   yes     
20           100000     211774         77.51      84.46      97.41      50695.04   yes     
21           105000     209097         81.80      88.91      101.25     58280.09   yes     
22           110000     209419         84.47      90.56      103.50     63710.98   yes     
23           115000     217795         87.31      94.72      109.55     72583.51   yes     
24           120000     215774         91.96      98.51      112.70     44771.34   yes     
25           125000     215197         95.37      101.92     115.84     55869.78   yes     
26           130000     217067         99.81      105.36     117.71     52891.77   yes     
27           135000     214276         102.24     107.88     121.26     62056.03   yes     
28           140000     218308         104.98     110.33     123.00     84829.72   yes     
29           145000     212206         109.81     114.50     126.34     40577.41   yes     
30           150000     171062         148.35     153.52     160.06     80441.91   yes     
31           155000     172398         151.54     157.46     165.08     102710.84  yes     
32           160000     218116         121.97     128.40     144.91     91266.87   yes     
33           165000     216802         123.17     130.29     148.54     103730.05  yes     
34           170000     219652         128.10     135.01     155.36     94851.73   yes     
35           175000     211474         130.56     138.69     163.56     13354.82   yes     
36           180000     212519         135.27     143.54     169.65     32416.13   yes     
37           185000     210573         138.06     145.99     173.71     41562.49   yes     
38           190000     212986         143.36     151.10     178.82     46230.93   yes     
39           195000     215571         145.70     153.94     189.47     31361.67   yes     
40           200000     212255         151.96     160.22     196.34     31662.91   yes     
41           205000     212006         155.55     162.99     202.46     16742.02   yes     
42           210000     217017         157.17     164.91     196.16     30399.24   yes     
43           215000     210979         162.56     171.62     222.36     15714.78   yes     
44           220000     213232         165.38     175.39     231.09     19499.44   yes     
45           225000     205835         172.40     182.45     236.58     16395.69   yes     
46           230000     217574         172.31     181.96     239.32     14154.85   yes     
47           235000     209429         177.63     189.41     251.26     14059.85   yes     
48           240000     209059         180.84     192.16     260.28     16359.69   yes     
49           245000     213236         183.09     194.94     264.95     14940.26   yes     
50           250000     210139         190.60     203.80     271.66     15400.32   yes     
51           255000     209527         193.23     205.45     277.48     16847.83   yes     
52           260000     210291         198.36     212.73     282.85     16751.40   yes     
53           265000     211541         200.51     212.97     287.40     13098.82   yes     
54           270000     213452         205.02     214.29     277.69     13875.78   yes     
55           275000     212839         209.34     222.27     299.86     13673.94   yes     
56           280000     211794         212.53     224.79     294.24     15156.12   yes     
57           285000     217969         216.57     228.30     303.54     15034.43   yes     
58           290000     213913         225.01     235.45     328.24     17411.35   yes     
59           295000     208744         228.57     249.34     329.16     15666.53   yes     
60           300000     207787         235.29     258.97     335.28     16090.86   yes     
61           305000     207364         239.69     256.87     336.01     16156.99   yes     
62           310000     202635         242.19     257.45     341.03     18650.31   yes     
63           315000     212664         243.55     258.54     355.52     13237.64   yes     
64           320000     206468         247.96     259.25     359.37     21776.40   yes     
65           325000     211035         252.85     262.68     317.39     20680.90   yes     
66           330000     210118         255.02     269.08     370.14     16566.88   yes     
67           335000     210471         259.38     273.62     382.97     14162.33   yes     
68           340000     200319         277.15     307.34     389.05     16885.45   yes     
69           345000     210353         269.91     282.95     398.13     13931.31   yes     
70           350000     207071         274.11     285.84     395.10     15970.07   yes     
71           355000     200287         283.73     306.26     413.19     41637.60   yes     
72           360000     197855         287.89     309.05     409.18     125238.22  yes     
73           365000     200882         293.47     315.89     446.56     42022.81   yes     
74           370000     194444         299.21     329.66     445.01     42107.51   yes     
75           375000     200459         296.89     320.82     467.28     42022.81   yes     
76           380000     195639         303.39     326.33     474.04     42314.36   yes     
77           385000     198801         316.79     339.88     480.07     42348.60   yes     
78           390000     193299         321.64     339.49     477.76     43611.56   yes     
79           395000     194162         326.99     349.13     505.14     41374.52   yes     
80           400000     191314         327.02     344.32     468.69     41797.88   yes     
81           405000     198047         332.89     350.46     497.52     42813.78   yes     
82           410000     192033         336.55     353.45     498.82     42016.07   yes     
83           415000     198260         341.80     364.74     502.65     41498.99   yes     
84           420000     194261         345.58     366.87     493.75     41828.38   yes     
85           425000     196951         346.78     364.08     528.79     43037.65   yes     
86           430000     192928         355.90     376.42     530.77     42498.37   yes     
87           435000     196060         358.99     386.14     534.06     77715.82   yes     
88           440000     193269         361.45     379.83     516.58     93993.60   yes     
89           445000     198545         364.07     386.83     547.46     41731.68   yes     
90           450000     188267         374.18     398.17     554.42     43948.62   yes     
91           455000     195738         374.71     399.23     560.27     42233.46   yes     
92           460000     194510         380.86     398.46     554.86     41639.42   yes     
93           465000     193879         384.65     402.16     571.36     40134.46   yes     
94           470000     190550         391.93     406.29     565.08     42576.24   yes     
95           475000     194960         392.35     415.09     582.69     42570.39   yes     
96           480000     190236         396.98     415.16     553.70     42609.49   yes     
97           485000     194074         405.53     430.33     592.04     43234.38   yes     
98           490000     184725         413.60     428.91     600.52     42916.19   yes     
99           495000     194041         414.71     435.66     613.71     42667.27   yes     
100          500000     187925         423.32     443.21     615.43     43654.56   yes     
101          505000     189708         426.79     443.05     581.28     45195.07   yes     
102          510000     183999         438.79     458.66     586.47     43285.08   yes     
103          515000     169696         521.24     594.56     683.72     43322.30   yes     
104          520000     189736         437.28     460.60     609.74     40693.18   yes     
105          525000     167900         502.32     603.12     690.36     43198.31   yes     
106          530000     182021         454.47     595.08     653.64     43361.95   yes     
107          535000     154122         604.56     620.02     724.64     43885.68   yes     
108          540000     148182         606.38     621.60     758.40     50862.83   yes     
109          545000     160211         607.88     621.55     717.87     43973.45   yes     
110          550000     171592         483.61     627.36     720.08     43966.60   yes     
111          555000     150879         632.48     647.76     768.49     43694.95   yes     
112          560000     145968         645.18     660.68     755.73     65713.08   yes     
113          565000     149035         647.90     663.28     777.61     70966.43   yes     
114          570000     147399         651.48     666.70     768.16     62068.07   yes     
115          575000     147013         652.21     666.83     777.85     60064.15   yes     
116          580000     169475         524.17     679.91     757.94     42927.11   yes     
117          585000     142952         681.94     701.97     787.02     74075.97   yes     
118          590000     148630         673.27     686.15     819.13     53001.86   yes     
119          595000     145726         686.97     702.91     813.27     59354.89   yes     
120          600000     150423         686.48     701.33     841.66     54440.53   yes     
121          605000     141978         709.08     725.38     828.38     74810.18   yes     
122          610000     179039         541.81     557.03     835.53     43368.39   yes     
123          615000     143768         722.95     740.60     854.36     67258.34   yes     
124          620000     145666         722.31     738.33     876.41     68197.52   yes     
125          625000     175071         561.09     578.34     838.26     44053.34   yes     
126          630000     147682         728.31     743.19     898.43     65379.50   yes     
127          635000     143489         736.84     755.76     876.93     63787.51   yes     
128          640000     146260         737.43     755.86     1093.86    57617.52   yes     
256          1280000    79896          1047.32    7034.31    12005.52   101235.17  yes     
512          0          0              0.00       0.00       0.00       0.00       NO      

Done.
