Reamer Concurrent-Strategy Benchmark (reamer_server_run(), no Go/Python/FIX in path)
Instrument: AAPL (accept path), orders/strategy: 5000

Strategies   Matched    Aggregate/s    P50(us)    P90(us)    P99(us)    Max(us)    OK      
1            5000       96126          10.03      11.32      13.12      42.78      yes     
2            10000      150248         12.37      13.98      16.11      152.32     yes     
4            20000      188825         19.18      21.22      24.10      275.67     yes     
8            40000      207129         31.84      33.85      36.48      7439.50    yes     
16           80000      207227         58.25      61.56      64.96      52020.26   yes     
32           160000     217018         115.16     119.82     125.17     135800.01  yes     
64           320000     211169         238.80     256.58     363.95     16896.26   yes     
128          640000     156299         680.90     733.35     3767.29    43599.87   yes     
256          1270010    23201          823.19     6718.47    12057.50   332489.38  NO      

Done.
