Reamer Concurrent-Strategy Benchmark (reamer_server_run(), no Go/Python/FIX in path)
Instrument: AAPL (accept path), orders/strategy: 5000

Strategies   Matched    Aggregate/s    P50(us)    P90(us)    P99(us)    Max(us)    OK      
1            5000       99886          9.64       11.01      12.71      44.74      yes     
2            10000      144631         12.96      14.90      17.00      87.87      yes     
3            15000      174129         15.91      17.65      19.94      267.14     yes     
4            20000      188424         19.32      21.05      23.44      3579.94    yes     
5            25000      197535         22.45      24.44      26.81      2202.90    yes     
6            30000      206034         25.23      27.58      30.71      5354.73    yes     
7            35000      209043         28.58      31.10      34.52      13687.44   yes     
8            40000      211087         31.51      33.92      36.94      482.38     yes     
9            45000      211039         35.08      37.63      40.68      875.66     yes     
10           50000      211848         38.03      40.74      43.93      31610.43   yes     
11           55000      210237         41.84      44.81      47.82      19710.48   yes     
12           60000      212078         44.12      47.07      50.16      22655.62   yes     
13           65000      203957         47.67      51.06      54.81      34472.63   yes     
14           70000      212433         51.06      55.17      58.56      44611.11   yes     
15           75000      213990         54.17      60.05      63.85      38019.21   yes     
16           80000      216515         58.40      63.69      67.25      31183.87   yes     
17           85000      207869         62.74      68.74      72.43      54311.46   yes     
18           90000      208776         66.15      71.68      75.70      70377.48   yes     
19           95000      205677         69.36      74.54      78.94      87378.94   yes     
20           100000     218294         72.57      78.46      82.70      47752.78   yes     
21           105000     211053         77.22      83.41      87.87      69373.30   yes     
22           110000     207924         79.54      83.51      87.81      94135.37   yes     
23           115000     216300         83.94      89.08      92.54      77907.71   yes     
24           120000     217006         87.12      92.39      96.84      72702.59   yes     
25           125000     213042         91.58      98.02      102.82     89571.93   yes     
26           130000     209709         94.16      99.40      103.91     101674.96  yes     
27           135000     212333         98.00      103.40     109.35     91260.31   yes     
28           140000     205899         105.14     110.60     122.30     133331.43  yes     
29           145000     211281         106.65     112.26     122.75     129701.14  yes     
30           150000     212772         111.20     117.55     127.87     114493.28  yes     
31           155000     207664         114.65     120.68     128.91     143341.15  yes     
32           160000     214286         117.19     123.45     134.21     123301.87  yes     
33           165000     218196         120.86     127.24     138.85     136646.54  yes     
34           170000     212154         124.08     130.85     143.99     152074.32  yes     
35           175000     203151         131.79     139.20     154.34     159532.12  yes     
36           180000     211503         133.63     142.06     154.58     147714.65  yes     
37           185000     207199         136.88     146.35     165.13     173943.02  yes     
38           190000     205318         140.91     149.49     174.96     76805.75   yes     
39           195000     213490         144.42     152.51     183.06     15291.85   yes     
40           200000     210072         144.72     153.09     190.71     36958.69   yes     
41           205000     202804         152.52     162.74     195.94     47567.17   yes     
42           210000     211052         152.19     161.48     203.80     28179.89   yes     
43           215000     210425         157.01     166.14     212.22     18699.62   yes     
44           220000     212857         159.94     168.93     220.92     16800.84   yes     
45           225000     211966         163.02     172.60     229.02     17714.10   yes     
46           230000     210127         167.32     178.26     223.42     17485.09   yes     
47           235000     206861         175.29     186.44     236.82     22008.92   yes     
48           240000     209614         176.88     186.74     248.81     17952.27   yes     
49           245000     211383         180.19     192.70     246.01     19088.62   yes     
50           250000     216719         181.83     190.42     249.04     19367.57   yes     
51           255000     212146         186.98     199.34     257.46     22731.86   yes     
52           260000     217440         187.19     195.51     250.97     17435.31   yes     
53           265000     208543         198.96     216.13     271.39     31544.06   yes     
54           270000     212391         198.10     211.56     284.99     16298.13   yes     
55           275000     207563         206.28     219.21     288.62     18697.18   yes     
56           280000     207637         210.05     222.14     302.35     21063.76   yes     
57           285000     212093         210.08     220.77     301.69     24336.17   yes     
58           290000     211312         215.61     229.23     323.77     13627.87   yes     
59           295000     206899         221.33     233.96     322.41     24310.92   yes     
60           300000     208305         228.16     241.32     325.30     21135.01   yes     
61           305000     209415         226.57     238.48     343.74     16450.63   yes     
62           310000     207332         234.43     247.59     346.32     16626.34   yes     
63           315000     201919         244.39     268.95     346.29     18232.72   yes     
64           320000     209707         241.76     253.18     367.68     16376.99   yes     
65           325000     207697         244.43     255.29     354.96     21640.62   yes     
66           330000     207010         251.08     263.24     376.93     17065.32   yes     
67           335000     199565         263.97     290.91     391.60     17375.95   yes     
68           340000     205402         260.72     280.00     386.86     17329.52   yes     
69           345000     211464         261.77     274.47     390.45     17933.86   yes     
70           350000     210356         263.79     274.95     400.09     17554.97   yes     
71           355000     202998         272.59     287.77     396.26     51068.98   yes     
72           360000     198643         275.57     287.17     403.35     79014.33   yes     
73           365000     203231         279.35     299.66     427.29     39722.87   yes     
74           370000     201162         281.59     296.14     419.00     40746.28   yes     
75           375000     194704         296.37     309.55     432.22     43067.24   yes     
76           380000     196010         294.37     325.67     540.93     40697.49   yes     
77           385000     201657         294.62     310.52     465.01     42511.54   yes     
78           390000     191767         308.94     327.22     462.02     54721.41   yes     
79           395000     195338         310.22     324.70     459.60     40083.56   yes     
80           400000     192669         315.32     338.20     483.68     42588.09   yes     
81           405000     196478         315.18     327.90     587.87     42636.74   yes     
82           410000     196679         319.92     335.05     496.82     42229.97   yes     
83           415000     200437         325.71     341.32     479.39     43702.78   yes     
84           420000     191530         334.44     348.99     601.20     43098.94   yes     
85           425000     190091         338.75     371.61     511.63     42466.61   yes     
86           430000     197157         333.17     367.16     631.57     43176.18   yes     
87           435000     193821         339.33     351.92     498.01     41366.96   yes     
88           440000     188569         351.10     378.99     630.27     44415.49   yes     
89           445000     191637         349.88     365.90     505.68     49040.73   yes     
90           450000     187227         357.26     375.05     522.48     43628.66   yes     
91           455000     187921         364.48     378.76     541.11     42986.42   yes     
92           460000     187732         369.96     386.85     544.00     43333.33   yes     
93           465000     187365         367.03     383.76     576.95     43032.60   yes     
94           470000     188108         371.45     410.52     558.46     43037.92   yes     
95           475000     188349         378.93     396.52     573.95     50017.22   yes     
96           480000     188188         382.94     400.93     610.07     43716.63   yes     
97           485000     185777         389.73     414.88     548.87     42339.46   yes     
98           490000     185066         391.58     413.65     669.57     51928.40   yes     
99           495000     190539         393.51     405.77     661.58     43338.41   yes     
100          500000     187804         397.69     414.78     797.57     42237.50   yes     
101          505000     184727         409.51     426.58     687.05     59291.38   yes     
102          510000     155579         531.69     544.49     794.05     44400.94   yes     
103          515000     181976         420.13     437.89     704.07     44002.63   yes     
104          520000     183652         420.79     447.16     702.77     42660.46   yes     
105          525000     182190         432.01     450.32     718.65     49167.48   yes     
106          530000     186855         417.19     441.80     3284.81    43478.34   yes     
107          535000     149167         570.57     584.24     763.67     55783.25   yes     
108          540000     186440         434.15     449.53     710.75     61911.38   yes     
109          545000     186085         447.59     462.35     622.84     46544.75   yes     
110          550000     188244         450.68     477.33     697.63     43834.87   yes     
111          555000     184287         453.76     474.76     719.88     42679.04   yes     
112          560000     183603         454.13     469.10     642.68     58390.81   yes     
113          565000     182710         462.62     489.78     674.44     72350.90   yes     
114          570000     182394         461.08     480.79     667.77     51861.93   yes     
115          575000     175323         456.19     649.99     3473.94    43119.75   yes     
116          580000     179874         481.76     502.96     1929.21    43522.49   yes     
117          585000     145281         640.83     655.38     904.94     49301.94   yes     
118          590000     164633         477.45     680.73     4000.67    45845.78   yes     
119          595000     146116         649.65     664.24     1079.13    50635.55   yes     
120          600000     144942         666.13     684.08     935.71     60865.36   yes     
121          605000     158198         655.79     691.24     4397.83    44446.78   yes     
122          610000     162631         531.98     692.29     3370.01    44753.56   yes     
123          615000     161276         662.51     690.77     3419.68    44774.39   yes     
124          620000     134426         682.96     702.92     5410.26    44771.75   yes     
125          625000     170339         444.15     709.32     5991.60    46691.82   yes     
126          630000     145556         701.40     716.03     1004.53    44596.27   yes     
127          635000     152421         676.35     713.36     4038.59    44646.62   yes     
128          640000     141615         712.71     731.85     1002.78    51810.40   yes     

Done.
