Reamer Concurrent-Strategy Benchmark (reamer_server_run(), no Go/Python/FIX in path)
Instrument: AAPL (accept path), orders/strategy: 5000

Strategies   Matched    Aggregate/s    P50(us)    P90(us)    P99(us)    Max(us)    OK      
1            5000       83546          11.28      12.98      14.50      49.16      yes     
2            10000      148090         12.61      14.72      17.08      521.76     yes     
3            15000      170917         16.54      18.24      20.49      199.30     yes     
4            20000      188502         19.36      20.81      22.84      1807.63    yes     
5            25000      206375         22.18      24.14      26.91      3051.64    yes     
6            30000      207391         24.96      27.43      30.20      8281.36    yes     
7            35000      216652         28.47      31.14      34.43      480.18     yes     
8            40000      173667         40.14      42.60      45.85      3875.54    yes     
9            45000      175641         44.21      47.45      51.90      20443.67   yes     
10           50000      216325         37.67      40.58      44.14      27232.09   yes     
11           55000      172889         52.22      54.83      58.01      26823.65   yes     
12           60000      210363         44.41      47.69      51.19      24385.29   yes     
13           65000      210786         46.90      50.46      55.83      36254.22   yes     
14           70000      217499         50.59      54.98      59.47      5073.78    yes     
15           75000      213476         54.45      58.66      62.57      37551.51   yes     
16           80000      215156         57.45      61.01      63.97      40038.29   yes     
17           85000      210937         62.37      69.61      73.31      50559.29   yes     
18           90000      209290         65.09      70.67      74.24      73198.16   yes     
19           95000      217328         69.42      76.59      80.49      60101.35   yes     
20           100000     214404         73.00      79.02      82.87      71614.09   yes     
21           105000     220446         75.10      79.64      83.45      68445.32   yes     
22           110000     214227         80.57      86.31      90.24      81501.01   yes     
23           115000     211626         84.85      90.83      95.18      73133.69   yes     
24           120000     211553         90.28      97.45      101.62     80528.01   yes     
25           125000     214677         90.10      94.44      100.52     92337.90   yes     
26           130000     215535         96.15      102.72     108.40     90048.81   yes     
27           135000     217911         98.56      104.33     113.36     106863.43  yes     
28           140000     195211         102.60     108.60     120.60     98592.97   yes     
29           145000     173786         135.02     141.19     148.42     111098.43  yes     
30           150000     213143         109.01     114.80     124.81     138929.97  yes     
31           155000     178414         144.08     150.34     155.48     120744.20  yes     
32           160000     214116         115.47     120.63     134.54     133862.11  yes     
33           165000     218984         120.04     125.56     142.33     110509.37  yes     
34           170000     208071         129.13     138.65     147.90     124133.84  yes     
35           175000     210603         128.90     135.82     155.12     16320.13   yes     
36           180000     173750         168.30     174.71     182.95     156349.08  yes     
37           185000     211577         137.12     146.63     167.53     62413.46   yes     
38           190000     173475         175.46     182.64     190.09     160260.74  yes     
39           195000     208561         144.29     153.36     181.27     16729.09   yes     
40           200000     211645         147.62     158.99     194.19     28755.66   yes     
41           205000     173853         192.09     199.33     212.47     173004.94  yes     
42           210000     205819         158.74     171.10     208.35     22023.05   yes     
43           215000     211492         159.26     171.14     213.40     18450.61   yes     
44           220000     212912         162.30     174.43     222.85     17648.56   yes     
45           225000     210982         166.46     180.25     231.65     22898.86   yes     
46           230000     208182         171.93     184.33     237.02     17154.01   yes     
47           235000     212138         173.79     188.53     239.54     16287.13   yes     
48           240000     213191         175.66     187.19     248.65     16766.33   yes     
49           245000     213988         180.80     193.23     252.10     16655.62   yes     
50           250000     215127         186.99     203.70     262.04     26086.20   yes     
51           255000     211437         192.13     205.15     272.30     17346.90   yes     
52           260000     209467         195.41     211.11     279.08     21748.19   yes     
53           265000     211839         198.67     215.19     289.97     16481.73   yes     
54           270000     212482         201.29     218.14     295.52     17650.65   yes     
55           275000     212789         209.13     226.98     300.53     17742.37   yes     
56           280000     203887         208.89     224.90     328.43     17320.41   yes     
57           285000     207623         216.98     235.53     331.36     18562.82   yes     
58           290000     208210         223.94     241.43     327.19     13399.48   yes     
59           295000     206593         227.90     243.67     348.28     46169.87   yes     
60           300000     208858         232.06     250.22     348.88     15621.31   yes     
61           305000     209444         231.83     247.83     371.77     16945.03   yes     
62           310000     207822         239.38     255.90     367.45     22205.52   yes     
63           315000     202841         240.82     258.33     367.75     17892.51   yes     
64           320000     199285         249.40     265.47     385.42     17857.91   yes     
65           325000     202024         251.31     270.77     397.64     18482.05   yes     
66           330000     197936         259.97     277.55     411.42     17889.11   yes     
67           335000     198972         262.93     290.90     414.63     16983.28   yes     
68           340000     203489         262.73     281.03     423.73     14327.61   yes     
69           345000     201899         273.71     292.69     430.82     13630.34   yes     
70           350000     197481         276.05     296.68     438.06     25818.66   yes     
71           355000     197975         278.87     314.59     427.37     40932.62   yes     
72           360000     196591         285.49     297.40     427.08     103362.91  yes     
73           365000     195196         286.03     298.32     453.67     42455.21   yes     
74           370000     192153         299.57     324.63     443.02     43148.28   yes     
75           375000     194917         295.41     314.14     482.33     42480.36   yes     
76           380000     193521         301.86     319.93     481.21     42023.43   yes     
77           385000     194467         306.68     321.39     475.44     42861.64   yes     
78           390000     199327         301.26     319.01     475.38     44199.65   yes     
79           395000     189396         319.86     345.95     489.83     41945.25   yes     
80           400000     187986         321.07     336.92     498.36     43127.94   yes     
81           405000     196419         325.95     344.62     572.39     42319.80   yes     
82           410000     197179         322.95     344.12     495.99     40163.78   yes     
83           415000     194404         332.18     347.01     600.15     41749.64   yes     
84           420000     190809         337.85     368.50     605.02     43437.71   yes     
85           425000     187268         345.14     370.66     565.86     43164.79   yes     
86           430000     191203         344.55     361.27     585.54     42081.36   yes     
87           435000     188984         347.46     376.20     545.49     43642.79   yes     
88           440000     188950         354.21     382.85     614.63     41803.11   yes     
89           445000     191862         358.25     384.62     546.94     42312.65   yes     
90           450000     186330         364.12     402.56     548.61     42287.52   yes     
91           455000     188972         367.91     402.82     655.23     43074.47   yes     
92           460000     190646         379.78     402.14     558.68     42588.56   yes     
93           465000     187033         383.36     413.22     645.79     42375.34   yes     
94           470000     189576         383.65     405.92     590.59     43860.04   yes     
95           475000     189287         387.40     410.14     662.74     41878.25   yes     
96           480000     186406         388.83     418.62     573.47     43843.19   yes     
97           485000     185320         393.77     424.94     627.93     43371.98   yes     
98           490000     183706         398.88     427.33     624.71     43751.81   yes     
99           495000     191173         400.65     421.14     681.36     41893.29   yes     
100          500000     184721         401.80     413.80     678.08     43366.30   yes     
101          505000     183746         409.33     433.33     700.98     43694.16   yes     
102          510000     184186         411.86     433.96     885.23     42733.12   yes     
103          515000     181863         416.83     449.96     696.47     41711.61   yes     
104          520000     183618         430.03     473.12     651.77     52375.20   yes     
105          525000     183108         425.01     469.64     742.87     42436.33   yes     
106          530000     187446         426.33     449.76     722.16     41068.08   yes     
107          535000     189062         419.98     440.02     3260.89    39896.65   yes     
108          540000     183332         433.02     456.92     1194.35    41753.17   yes     
109          545000     149040         597.20     612.05     865.14     44352.68   yes     
110          550000     167427         462.09     608.46     1222.84    43514.68   yes     
111          555000     185488         445.88     462.82     2218.35    43870.75   yes     
112          560000     178416         442.10     484.55     3696.02    44012.26   yes     
113          565000     181976         433.32     475.71     3899.04    46442.98   yes     
114          570000     152187         633.66     652.62     1183.01    44440.09   yes     
115          575000     153331         631.95     650.50     1062.70    55840.80   yes     
116          580000     145007         642.28     657.71     883.92     62430.90   yes     
117          585000     144069         657.65     672.59     957.27     46072.19   yes     
118          590000     156343         644.86     686.45     841.42     63929.24   yes     
119          595000     175355         509.81     533.27     782.07     47611.41   yes     
120          600000     159107         655.60     688.63     878.83     53814.91   yes     
121          605000     176131         513.40     531.88     775.84     55277.25   yes     
122          610000     167635         515.12     682.76     828.46     52431.42   yes     
123          615000     154129         681.08     699.14     946.58     44588.86   yes     
124          620000     147871         698.16     728.13     942.08     73337.56   yes     
125          625000     142018         706.97     723.77     904.83     66279.94   yes     
126          630000     143390         703.80     719.57     966.62     50000.30   yes     
127          635000     147687         710.48     727.79     1138.90    44544.34   yes     
128          640000     141544         714.83     733.00     994.86     71385.83   yes     

Done.
