Reamer Concurrent-Strategy Benchmark (reamer_server_run(), no Go/Python/FIX in path)
Instrument: AAPL (accept path), orders/strategy: 5000

Strategies   Matched    Aggregate/s    P50(us)    P90(us)    P99(us)    Max(us)    OK      
24           120000     177439         88.27      93.80      99.75      178496.92  yes     
25           125000     178766         88.72      94.20      100.85     200258.12  yes     
26           130000     178809         92.03      97.95      104.80     167170.74  yes     
27           135000     182453         95.37      101.38     108.29     165450.00  yes     
28           140000     168501         99.36      105.81     113.15     219897.13  yes     
29           145000     180007         104.33     111.68     119.50     168055.13  yes     
30           150000     169426         106.70     114.60     123.03     197179.17  yes     
31           155000     165518         110.99     119.04     128.18     315176.37  yes     
32           160000     161537         115.20     123.09     131.19     167106.86  yes     
33           165000     161868         117.21     125.78     135.25     285589.69  yes     
34           170000     162864         122.64     131.93     141.98     301596.51  yes     
35           175000     149930         125.85     135.04     145.20     440274.99  yes     
36           180000     146617         130.92     140.29     155.35     424921.77  yes     
37           185000     146940         134.80     148.86     171.44     410294.13  yes     
38           190000     140993         139.52     152.45     179.05     191820.69  yes     
39           195000     147408         143.41     162.61     190.30     19997.98   yes     
40           200000     139876         146.25     160.25     191.06     169516.78  yes     
41           205000     141702         148.97     172.25     204.18     101038.30  yes     
42           210000     138219         154.67     181.85     213.47     78151.81   yes     
43           215000     130372         158.75     188.12     223.10     99398.17   yes     
44           220000     131557         162.96     188.46     217.62     199514.24  yes     
45           225000     132078         161.29     195.52     238.34     59736.48   yes     
46           230000     130653         172.74     206.78     247.82     63868.63   yes     
47           235000     129043         175.33     206.26     241.16     176743.85  yes     
48           240000     130256         175.44     213.58     259.39     56813.40   yes     

Done.
