Reamer Concurrent-Strategy Benchmark (reamer_server_run(), no Go/Python/FIX in path)
Instrument: AAPL (accept path), orders/strategy: 5000

Strategies   Matched    Aggregate/s    P50(us)    P90(us)    P99(us)    Max(us)    OK      
24           120000     216119         89.74      94.71      99.23      78626.35   yes     
25           125000     206895         92.87      99.47      103.88     105081.33  yes     
26           130000     211854         94.41      101.06     106.53     102669.60  yes     
27           135000     212725         99.74      106.47     111.37     98048.81   yes     
28           140000     156379         128.95     135.39     182.83     117465.94  yes     
29           145000     211945         107.64     114.93     121.49     105456.01  yes     
30           150000     212276         110.72     118.38     123.17     108398.68  yes     
31           155000     208790         116.20     126.62     131.77     131159.89  yes     
32           160000     208556         123.14     131.22     136.03     76091.27   yes     
33           165000     212728         124.49     134.98     140.03     105749.51  yes     
34           170000     212262         127.17     136.67     143.70     81215.22   yes     
35           175000     211820         127.46     133.60     140.24     16142.78   yes     
36           180000     206067         132.26     141.15     159.45     93936.68   yes     
37           185000     209425         133.28     140.31     162.84     140458.41  yes     
38           190000     206015         143.10     154.05     172.97     52614.02   yes     
39           195000     207241         148.59     159.32     182.36     16043.31   yes     
40           200000     206352         149.34     159.98     190.31     29736.86   yes     
41           205000     211256         150.58     162.26     203.69     23657.46   yes     
42           210000     212015         153.62     163.98     209.18     17117.05   yes     
43           215000     207262         160.39     170.98     215.67     18041.38   yes     
44           220000     206090         161.40     174.76     218.00     27344.40   yes     
45           225000     171910         211.34     218.40     240.22     196643.07  yes     
46           230000     207209         175.67     187.25     237.36     19078.09   yes     
47           235000     206667         177.06     188.68     237.86     17061.63   yes     
48           240000     210899         179.47     194.73     241.20     17720.74   yes     

Done.
